red wine

pinot noir
- Belle Glos, Clark and Telephone, 2016 | Santa Maria Valley
- DeLoach Le Roi, ‘16 | California
- Domaine Anderson, ‘13 | Anderson Valley
- Domaine Serene Evenstad Reserve, ‘13 | Willamette Valley, Oregon
- El Molino, ‘12 | Rutherford, Napa
- El Dorado High Country Red, Gross Ventre Cellars, ‘16 | Sierra, CA
- Hartford Court Land’s Edge, Far Coast Vineyard, ‘14 | Sonoma Coast
- Kesner North Gate, ‘13 | Sonoma
- Lucas & Lewellen, ‘13 | Santa Barbara
- Merry Edwards, ‘15 | Russian River Valley
- Pahlmeyer Jayson, ‘14 | Sonoma Coast, California
Sea Smoke Southing, ‘16 | Sta Rita Hills
Sea Smoke “10”, ‘16 | Sta Rita Hills
Siduri, '16 | Willamette Valley
- Tom Eddy Manchester Ridge, ‘13 | Mendocino
- Venge, Croix Narrow Gauge, ‘16 | Napa | 112
- Wenzlau, ‘12 | Santa Rita Hills
french red
- Chambolle-Musigny “Les Cras”, 1er Cru, ‘11 | Burgundy, France
- Chateau Mongravey Bordeaux, ‘13 | Margaux, France
- Clarendelle Rouge Bordeaux, ‘14 | Bordeaux, France
- Domaine Lignier-Michelot, 1er Cru Les Façonnières, ‘15 | Burgundy, France
- Dom. Philippe Girard Savigny-les-Beaune Les Narbantons 1er Cru, ‘15 | Burgundy, France
- Famille Perrin, Côtes du Rhône, ‘16 | Rhone, France
- Louis Jadot Beaujolais, ‘14 | Beaujolais, France
- Maison L’Envoyé, Pinot Noir, ‘12 | Burgundy, France
- Maison Les Alexandrins, ‘15 | Crozes Hermitage, Rhône, France
- Margaux du Chateau Margaux Bordeaux, ‘12 | Margaux, France
italian red
- Caparzo, Brunello di Montalcino, ‘13 | Montalcino, Italy
- Castiglion Del Bosco Rosso di Montalcino, Sangiovese, ‘14 | Tuscany, Italy
- Gaja Dagromis, Barolo, ‘12 | Piedmont, Italy
- Ottoventi Nerello, Mascalese, ‘09 | Sicily, Italy
- Massolino, Barbera d’Alba, ‘15 | Serralunga d’alba
- Montemercurio Damo, Vino Nobile di Montepulciano, ‘07 | Tuscany, Italy
- Negretti d’Alba, Barbera, ‘11 | Piedmont, Italy
- Philip Mazzei, Super Tuscan, ‘14 | Tuscany, Italy
- Renieri Brunello di Montalcino ‘11 | Tuscany, Italy
- Travaglini Gattinara DOCG, Nebbiolo, ‘11 | Piedmont, Italy
tempranillo
- Aalto, ‘12 | Duero, Spain
- Aalto, ‘13 | Duero, Spain
- Conde so los Andes, Rioja, ‘13 | Rioja, Spain
- Ermiita Talanda Tinto De Toro, ‘08 | Toro, Spain
- Marques de Caceres, Excellens, ’14 | Rioja, Spain
- Marques de Caceres Gran Reserva, ‘10 | Rioja, Spain
- Muriel Gran Reserva, ‘06 | Rioja, Spain
- Pesquera Tinto Bodegas Fernandez Tinto Fino, ‘14 | Duero, Spain
malbec
- Catena Alta, 2014 | Mendoza, Argentina
- Cheval des Andes, ‘13 | Mendoza, Argentina
- Maal ‘Biolento’, 2015 | Mendoza, Argentina
- Red Schooner Voyage 6 by Caymus (Wagner) | South America
- Vistalba Corte A Malbec Blend, 2011 | Mendoza, Argentina
- Vistalba Corte A Malbec Blend, 2014 | Mendoza, Argentina
cabernet sauvignon
- Accendo Cellars, ‘13 | Napa
- Accendo Cellars, ‘14 | Napa
- Acumen Mountainside, ‘14 | Napa
- Acumen Peak, ‘14 | Napa
- Aftermath, ‘13 | Napa
- Brand, ‘12 | Pritchard Hill, Napa
- Brio by Brand, ‘13 | Pritchard Hill, Napa
- Buccella, ‘14 | Napa
- Buccella, “Mica,” ‘11 | Napa
- Caravan by Darioush, ‘14 | Napa
- Cardinale, ‘10 | Oakville, Napa
- Cardinale, ‘11 | Oakville, Napa
- Caymus Special Selection, ‘14 | Napa
- Chappellet Signature, ‘14 | Napa
- Chappellet, ‘12 | Pritchard Hill, Napa
- Chimney Rock Estate “Arrowhead” Stags’ Leap, ‘14 | Napa
- Chimney Rock Estate “Cabernet Franc”, ‘14 | Napa
- Chimney Rock Estate “Clone 4” Stags’ Leap, ‘14 | Napa
- Chimney Rock Estate “Ganymede”, ‘13 | Napa
- Chimney Rock Estate “South Hill” Stags’ Leap, ‘13 | Napa
- Chimney Rock Estate Stags’ Leap District, ‘11 | Napa
- Chimney Rock Estate Stags’ Leap District, ‘14 | Napa
- Chimney Rock Estate “Tomahawk” Stags’ Leap, ‘14 | Napa
- Chimney Rock Estate “White Pebble” Stags’ Leap, ‘13 | Napa
- Cliff Lede, ‘12 | Stag’s Leap District, Napa
- Cliff Lede “Poetry”, ‘14 | Stag’s Leap District, Napa
- Faust, ‘15 | Napa
- Eagle Glen by Davis Family, ‘15 | Napa
- Hundred Acre Wraith, ‘13 | Napa
- Hundred Acre Kayli Morgan Vineyard, ‘13 | Napa
- Jordan, ‘05 | Alexander Valley, Sonoma County
- Jordan, ‘06 | Alexander Valley, Sonoma County
- Jordan, ‘07 | Alexander Valley, Sonoma County
- Jordan, ‘14 | Alexander Valley, Sonoma County
- Melka CJ, ‘14 | Napa Valley, California
- Melka Jumping Goat, ‘13 | Oakville, California
- Melka Mekerra, ‘13 | Knight’s Valley, Sonoma
- Odette, ‘13 | Napa Valley, California
- Palmaz, ‘14 | Napa
- Paul Hobbs, ‘14 | Napa
- Plumpjack, ‘14 | Oakville, Napa
- Raymond, Sommelier Selection, ‘14 | North Coast California
- Revana “Terroir Selection” Series, ‘14 | Napa
- Reynolds Family, ‘15 | Napa
- Salvestrin Winery 3D, ‘11 | St. Helena, Napa
- Shafer 1.5, ‘13 | Napa
- Silver Oak, ‘14 | Alexander Valley
- Silver Oak, ‘11 | Napa
- Silver Oak, ‘12 | Napa
- Sparkman Holler, ‘15| Columbia Valley
- St. Helena Winery Estate, ‘12 | Napa
- St. Helena Winery Sympa Block 1, ‘12 | Napa
- Tom Eddy, Elodian, ‘13 | Napa
- The Vineyard House, ‘10 | Oakville, Napa
- Venge “Silencieux”, ‘16 | Napa
- Z-D (Zero Defects), ‘14 | Napa
red blend + other red
- Alpha Omega II, ‘14 | Napa
- Bodegas Filon Garnacha, ‘16 | Calatayud, Spain | 24
- Bond St. Eden, Bordeaux Blend, ‘13 | Napa Valley
- Buena Vista “Sheriff”, ‘15 | Sonoma
- Canard Vintner’s Blend, ‘12 | Napa
- The Cleaver, ‘13 | California
- Collier Falls “Hillside Estate” Primitivo ‘14 | Windsor, CA
- Continuum, ‘12 | Napa
- Cyan la Calera, ‘04 | Zamora, Toro, Spain
- Era by Alpha Omega, ‘12 | Napa
- Era by Alpha Omega, ‘13 | Napa
- Harlan Estate, Bordeaux Blend, ‘14 | Napa Valley
- Hedges CMS, ‘11 | Colombia Valley, Washington
- Insignia, ‘12 | Napa
- Insignia, ‘13 | Napa
- Leviathon, ‘12 | Napa
- Mondavi Maestro, ‘14 | Napa
- Nine Suns, ‘12 | Napa
- O’Brien Estate Seduction, ‘13 | Napa
- Opus One, ‘05 | Napa
- Opus One, ‘07 | Napa
- Opus One, ‘12 | Napa
- Opus One, ‘15 | Napa
- Overture by Opus One, NV | Napa
- Prisoner, ‘16 | Napa
- Reynolds “Julian” Reserva, ‘08 | Portugal
- Pahlmeyer Proprietary Red, ‘14 | Napa
- Venge Scout’s Honor Proprietary Blend, ‘16 | Napa
- Vertice, ‘09 | Colchagua Valley, Chile
- Westwood Legend, ‘14 | Sonoma
merlot
- Duckhorn, 2014 | Napa
- Chimney Rock Estate, Stags’ Leap District, ‘14 | Napa
zinfandel
- Frank Family, '14 | Napa
- Hartford Court Russian River, '14 | Sonoma
- Peter Franus, '12 | Napa
- Rombauer, '15 | Saint Helena
- Turley, Duarte Vineyard, '15 | Contra Costa County
- Turley, Estate, '15 | Napa
- Turley, Juvenile, '15 | Napa
- Turley, Kirschenmann Vineyard, '15 | Lodi
shiraz/syrah/sirah
- Collier Falls “Hillside Estate” Petite Sirah, ‘14 | Windsor, CA
- d’Arenberg ‘Footbolt’ Shiraz, '13 | McLaren Vale, Australia
- Nickel & Nickel Darian Vineyard Syrah, '13 | Napa
- Parducci True Grit Petite Sirah, '13 | Mendocino
- Torbreck “Woodcutter’s” Shiraz, '13 | Barossa Valley, Australia
large formats
- Buena Vista Private Reserve Chardonnay, ‘14 | 1.5L | Sonoma
- DeLoach Pinot Noir OFS, ‘13 | 3 L | California
- Mer Soleil Reserve, ‘14 | 1.5L | Santa Lucia Highlands